Jorge Mesquita
Angola | km#73 10 Escudos 1955
KM#66 50 PENNIA, 1990
KM#3 20 CENTAVOS, 1933
KM# 26 FRANC, 1949
KM#1210a JIAO, 2005
The Russian General Census, 2010
Presidentes 2010
Quarter Series Starts in 2010
Km#27 - Pice, ND (1951-1955)
Km#7.1 - 1/2Rupee, ND (1835-1910)
Norway | km#385 1 Krone (1925-1951)
France | km#961d 10 Francs (1987) King Capet
France | km#877 2 Francs (1920-1927)
Singapore | km#54b 1 Dollar (1987-1991)
Morocco | y#50 20 Francs (AH1371 1952)
Poland | y#153.1 20 Zlotych (1984-1988)
Poland | y#69 20 Zlotych (1974-1983) Marceli Nowotko
Poland | y#67 20 Zlotych (1973-1976)
British East Caribbean Territories | km#6 25 Cents (1955-1965)
Austria | km#2800 1 Heller (1892-1916)
Peru | km#222 1 Sol (1943-1965)
Denmark | km#853.1 5 Kroner (1960-1971)
Kenya | km#11 10 Cents (1969-1978)
Kenya | km#14 1 Shilling (1969-1978)
Kenya | km#23 5 Shillings (1985,1994)
Tunisia | km#350 5 Dinars (2002)
Mensagens mais recentes
Mensagens antigas
Página inicial
Subscrever:
Mensagens (Atom)